“MEM ®” Ladder Cable Trays | ||
Width (mm) | Height (mm) | Thickness (mm) |
100 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
150 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
200 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
300 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
450 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
600 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
900 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
1000 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
1200 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
1500 | 50/60/75/100 | 1.6/2.0/2.5/3.0 |
Ladder Cable Trays | |
Ladder Cable Tray | Ladder cable tray should be used for power cables. Sheet thickness – 1.6/2/2.5/3.0 mm Side Height – 50/75/100 Width –100/150/200/300/450/600/750/ 900/1000/1200/1500 mm Length – 2500/3000 mm Brand MEM® Unit – Meter |


