“MEM ®” Perforated Cable Trays | |||
Width (mm) | Height (mm) | Thickness (mm) | Length (mm) |
50 | 25/35/40 | 1.6/2.0/2.5/3.0 | 2500/3000 |
100 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
150 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
200 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
250 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
300 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
450 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
600 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
900 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
1000 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
1200 | 25/35/40/60/75/100 | 1.6/2.0/2.5/3.0 | 2500/3000 |
Perforated Cable Trays Bends | |
Light Duty Perforated Cable Trays Bends | Light duty Perforated Cable Trays Bends with special perforation in the base with moderate ventilation with added cable support advantage. Sheet thickness – 1/1.6/2/2.5/3.0 mm Side Height – 25/35/40/60/75/100 Width – 50/100/150/200/250/300/450/600/900/1000/1200 mm Length – 2500/3000 mm Brand MEM® Unit – Meter |
Medium Duty Perforated Cable Trays Bends | Medium duty Perforated Cable Trays Bends with special perforation right angle edge in side rail for reinforcement and edge protection. Sheet thickness – 1/1.6/2/2.5/3.0 mm Side Height – 25/35/40/60/75/100 Width – 50/100/150/200/250/300/450/600/900/1000/1200 mm Length – 2500/3000 mm Brand MEM® Unit – Meter |
Heavy Duty Perforated Cable Trays Bends | Heavy duty Perforated Cable Trays Bends with special perforation in the base and rolled edge in side rail for reinforcement and edge protection including cable tray connector sets. Sheet thickness – 1/1.6/2/2.5/3.0 mm Side Height – 25/35/40/60/75/100 mm Width – 50/100/150/200/250/300/450/600/900/1000/1200 mm Length – 2500/3000 mm Brand MEM® Unit – Meter |